* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 54 010 | 54 799 | |
| Classification EPA | Voitures compactes | Voitures compactes | |
| Groupe motopropulseur | Transmission intégrale | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.5 | 11.8 | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 | 8.2 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cylindres en ligne, suralimenté | |
| Cylindrée | 2.0 L/121 | 2.7L/- TBD - | |
| Puissance HP nette SAE / tr/min. | 328 @ 5600 | 325 @ 5500 | |
| Couple net SAE / tr/min. | 295 @ 2000 | 380 @ 2000-4000 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures compactes | Voitures compactes | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 10.5 L/100 km | 11.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 L/100 km | 8.2 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Transmission intégrale | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.5 L/100 km | 11.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 L/100 km | 8.2 L/100 km | |
| Code de commande du moteur | L3B | ||
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cylindres en ligne, suralimenté | |
| Cylindrée | 2.0 L/121 | 2.7L/- TBD - | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe | |
| Puissance HP nette SAE / tr/min. | 328 @ 5600 | 325 @ 5500 | |
| Couple net SAE / tr/min. | 295 @ 2000 | 380 @ 2000-4000 | |
| Code de commande de la boîte de vitesses | MT | MQA | |
| Type de la boîte de vitesses | 7 | 10 | |
| Description de la boîte de vitesses (suite) | Manuelle automatisée avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.19 | 4.70 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.75 | 2.99 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.90 | 2.15 | |
| Quatrième rapport de vitesse ( :1) | 1.04 | 1.80 | |
| Rapport de démultiplication de 5e vitesse (:1) | 0.79 | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.86 | 1.28 | |
| Rapport de marche arrière (:1) | 2.90 | 4.87 | |
| Dimension de l'embrayage (po) | - À déterminer - | ||
| Rapport de pont d'entraînement d'essieu (:1) | 3.30 | 2.85 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 540 | ||
| Capacité d'alternateur maximum (A) | 140 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 91.9 | - À déterminer - | |
| Dégagement-tête à l'avant (po) | 38.5 | 38.3 | |
| Dégagement-jambes à l'avant (po) | 41.2 | 42.4 | |
| Dégagement-épaules à l'avant (po) | 55.9 | 55.2 | |
| Dégagement-hanches à l'avant (po) | 53.4 | 53 | |
| Dégagement-tête deuxième rangée (po) | 38.1 | 36.5 | |
| Dégagement-jambes deuxième rangée (po) | 35 | 33.4 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Transmission intégrale | Standard | N/A | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension active | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue | Standard | N/A | |
| Boîte automatique à 7 vitesses | Standard | N/A | |
| Transmission intégrale (Option) | N/A | Standard | |
| Propulsion arrière (Option) | N/A | Standard | |
| Propulsion arrière | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Carburant essence (Option) | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Boîte de vitesses automatique (Option) | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses (Option) | N/A | Standard | |
| Transmission automatique 10 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | Standard | |
| Toit ouvrant/vitré (Option) | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) | Standard | N/A | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Cache bagages | Standard | N/A | |
| Rétroviseurs extérieurs repliables électriquement | Standard | N/A | |
| Visualisation tête haute | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Capteurs d’aide au stationnement automatisé | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | N/A | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Volant en cuir (Option) | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Visualisation tête haute (Option) | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Point d'accès sans fil (Option) | N/A | Standard | |
| Siège avec fonction de massage (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | N/A | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | N/A | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | N/A | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Crochets de remorquage | N/A | Standard | |
| Avertisseur de sortie de voie (Option) | N/A | Standard | |
| Système de suivi de voie (Option) | N/A | Standard | |
| Fonctionnalités de restriction du conducteur (Option) | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Surveillance de vigilance du conducteur (Option) | N/A | Standard | |


















